The average BF is the result of a one-dimensional fit to the
measurements listed.
| Experiment | BF (rescaled) [%] | Parameters | Remarks |
|---|---|---|---|
| ALEPH | 5.29 +/- 0.26 +/- 0.33 | input parameters | Phys.Lett.B395:373-387,1997 |
| OPAL incl | 6.13 +/- 0.28 +/- 0.57 | input parameters | Phys.Lett.B482:15-30,2000 |
| OPAL excl | 5.11 +/- 0.20 +/- 0.36 | input parameters | Phys.Lett.B482:15-30,2000 |
| DELPHI incl | 4.94 +/- 0.14 +/- 0.35 | input parameters | Phys.Lett.B510:55-74,2001 |
| DELPHI excl | 5.05 +/- 0.20 +/- 0.42 | input parameters | Eur.Phys.J.C33:213-232,2004 |
| CLEO | 5.85 +/- 0.19 +/- 0.35 | input parameters | Phys.Rev.Lett.89:081803,2002 |
| Belle untagged | 4.76 +/- 0.02 +/- 0.16 | input parameters | Phys.Rev.D100:052007,2019; Phys.Rev.D103:079901, 2021 (erratum) |
| BaBar untagged | 4.35 +/- 0.04 +/- 0.33 | input parameters | Phys.Rev.D77:032002,2008 |
| BaBar tagged | 5.08 +/- 0.16 +/- 0.31 | input parameters | Phys.Rev.Lett.100:151802,2008 |
| Belle II untagged | 4.83 +/- 0.02 +/- 0.20 | input parameters | Phys.Rev.D108:092013,2023 |
| Belle II tagged | 5.19 +/- 0.22 +/- 0.40 | input parameters | arXiv:2301.04716 |
| Average | 4.90 +/- 0.01 +/- 0.12 | chi2/dof = 15.3/10 (CL = 0.1223) |
The average BF is the result of a one-dimensional fit to the
measurements listed.
| Experiment | BF (rescaled) [%] | Parameters | Remarks |
|---|---|---|---|
| CLEO | 6.12 +/- 0.20 +/- 0.26 | input parameters | Phys.Rev.D67:032001,2003 |
| BABAR tagged | 5.29 +/- 0.15 +/- 0.33 | input parameters | Phys.Rev.Lett.100:151802,2008 |
| BABAR untagged | 4.95 +/- 0.08 +/- 0.32 | input parameters | Phys.Rev.Lett.100:231803,2008 |
| Average | 5.53 +/- 0.07 +/- 0.21 | chi2/dof = 7.03/2 (CL = 0.0298) |