In the parameterization of Caprini et al. [Nucl. Phys. B530, 153
(1998)], the decay B -> D*lnu is described by four
quantities: etaEW F(1) |Vcb|, rho2,
R1 and R2. The following average is the result
of a four-dimensional global fit of these four parameters to the
measurements listed below. The values reported for each experiment have been
rescaled to the most recent values of the external parameters (B
lifetimes, D meson branching fractions) and to the values of
R1 and R2 found by the global fit,
R1(1)=1.404 +/- 0.032 and R2(1)=0.854 +/-
0.020. The fit assumes isospin symmetry.
Experiment | etaEW F(1) |Vcb| (rescaled) [10-3] | rho2 (rescaled) | Correlation (stat/syst/total) | Parameters | Remarks |
---|---|---|---|---|---|
ALEPH | 30.97 +/- 1.78 +/- 1.29 | 0.491 +/- 0.227 +/- 0.146 | 0.94/0.67/0.85 | input parameters | Phys.Lett.B395:373-387,1997 |
CLEO | 39.67 +/- 1.22 +/- 1.62 | 1.366 +/- 0.085 +/-0.087 | 0.87/0.86/0.86 | input parameters | Phys.Rev.Lett.89:081803,2002 |
OPAL excl | 35.81 +/- 1.57 +/- 1.62 | 1.205 +/- 0.207 +/- 0.153 | 0.95/0.48/0.74 | input parameters | Phys.Lett.B482:15-30,2000 |
OPAL partial reco | 36.98 +/- 1.19 +/- 2.32 | 1.149 +/- 0.145 +/- 0.296 | 0.77/0.79/0.78 | input parameters | Phys.Lett.B482:15-30,2000 |
DELPHI partial reco | 35.15 +/- 1.39 +/- 2.30 | 1.168 +/- 0.126 +/- 0.381 | 0.94/0.68/0.70 | input parameters | Phys.Lett.B510:55-74,2001 |
DELPHI excl | 35.85 +/- 1.68 +/- 1.98 | 1.084 +/- 0.143 +/- 0.151 | 0.89/0.79/0.84 | input parameters | Eur.Phys.J.C33:213-232,2004 |
BELLE | 34.39 +/- 0.17 +/- 1.01 | 1.213 +/- 0.034 +/- 0.008 | 0.63/-0.12/0.07 | input parameters | Phys.Rev.D82:112007,2010 |
BABAR excl | 33.59 +/- 0.29 +/- 1.03 | 1.184 +/- 0.048 +/- 0.029 | 0.27/0.03/0.08 | input parameters | Phys.Rev.D77:032002,2008 |
BABAR D*0 | 34.96 +/- 0.58 +/- 1.32 | 1.126 +/- 0.058 +/- 0.055 | 0.90/0.37/0.50 | input parameters | Phys.Rev.Lett.100:231803,2008 |
BABAR global fit | 35.49 +/- 0.20 +/- 1.09 | 1.185 +/- 0.020 +/- 0.061 | 0.38/0.86/0.82 | input parameters | Phys.Rev.D79:012002,2009 |
Average | 35.61 +/- 0.11 +/- 0.41 | 1.205 +/- 0.015 +/- 0.021 | 0.49/0.33/0.34 | chi2/dof = 30.2/23 (CL = 0.144) | eps 1 pdf 1 eps 2 pdf 2 |
These branching fractions have been calculated from the values of
etaEW F(1) |Vcb|, rho2, R1
and R2 obtained by the global four-dimensional fit described above.
Experiment | BF (rescaled) [%] | Remarks |
---|---|---|
ALEPH | 5.26 +/- 0.25 +/- 0.30 | Phys.Lett.B395:373-387,1997 |
CLEO | 5.55 +/- 0.17 +/- 0.24 | Phys.Rev.Lett.89:081803,2002 |
OPAL excl | 4.93 +/- 0.18 +/- 0.43 | Phys.Lett.B482:15-30,2000 |
OPAL partial reco | 5.42 +/- 0.25 +/- 0.52 | Phys.Lett.B482:15-30,2000 |
DELPHI partial reco | 4.85 +/- 0.13 +/- 0.72 | Phys.Lett.B510:55-74,2001 |
DELPHI excl | 5.27 +/- 0.20 +/- 0.37 | Eur.Phys.J.C33:213-232,2004 |
BELLE | 4.51 +/- 0.03 +/- 0.26 | Phys.Rev.D82:112007,2010 |
BABAR excl | 4.45 +/- 0.04 +/- 0.26 | Phys.Rev.D77:032002,2008 |
BABAR D*0 | 4.90 +/- 0.07 +/- 0.34 | Phys.Rev.Lett.100:231803,2008 |
BABAR global fit | 4.90 +/- 0.02 +/- 0.19 | Phys.Rev.D79:012002,2009 |
Average | 4.88 +/- 0.01 +/- 0.10 | chi2/dof = 30.2/23 (CL = 0.144) eps pdf |
The average BF is the result of a one-dimensional fit to the
measurements listed.
Experiment | BF (rescaled) [%] | Parameters | Remarks |
---|---|---|---|
CLEO | 6.52 +/- 0.20 +/- 0.39 | input parameters | Phys.Rev.D67:032001,2003 |
BABAR tagged | 5.48 +/- 0.15 +/- 0.35 | input parameters | Phys.Rev.Lett.100:151802,2008 |
BABAR untagged | 5.28 +/- 0.08 +/- 0.40 | input parameters | Phys.Rev.Lett.100:231803,2008 |
BABAR global fit | 5.36 +/- 0.02 +/- 0.21 | input parameters | Phys.Rev.D79:012002,2009 |
Average | 5.59 +/- 0.02 +/- 0.19 | chi2/dof = 8.34/3 (CL = 0.0394) | eps pdf |