D → K l ν Expt. | Ref. | m pole (GeV/c2) | α BK |
---|---|---|---|
CLEO III | Huang:2004fra | 1.89 ± 0.05+0.04-0.03 | 0.36 ± 0.10+0.03-0.07 |
FOCUS | Link:2004dh | 1.93 ± 0.05 ± 0.03 | 0.28 ± 0.08 ± 0.07 |
BELLE | Widhalm:2006wz | 1.82 ± 0.04 ± 0.03 | 0.52 ± 0.08 ± 0.06 |
BaBar | Aubert:2006mc | 1.884 ± 0.012 ± 0.016 | 0.377 ± 0.023 ± 0.031 |
CLEO-c (D0 → K+) | GaoICHEP06 | 1.943+0.037-0.033 ± 0.011 | 0.258+0.063-0.065 ± 0.020 |
CLEO-c (D0 → K+) | Dobbs:2007sm | 1.97 ± 0.03 ± 0.01 | 0.21 ± 0.05 ± 0.03 |
CLEO-c (D+ → KS) | GaoICHEP06 | 2.02+0.07-0.06 ± 0.02 | 0.127+0.099-0.104 ± 0.031 |
CLEO-c (D+ → KS) | Dobbs:2007sm | 1.96 ± 0.04 ± 0.02 | 0.22 ± 0.08 ± 0.03 |
Fermilab lattice/MILC/HPQCD | Aubin:2004ej | -- | 0.50 ± 0.04 |
D → π l ν Expt. | Ref. | m pole (GeV/c2) | α BK |
---|---|---|---|
CLEO III | Huang:2004fra | 1.86+0.10+0.07-0.06-0.03 | 0.37+0.20-0.31 ± 0.15 |
FOCUS | Link:2004dh | 1.91+0.30-0.15 ± 0.07 | -- |
BELLE | Widhalm:2006wz | 1.97 ± 0.08 ± 0.04 | 0.10 ± 0.21 ± 0.10 |
CLEO-c (D0 → π +) | GaoICHEP06 | 1.941+0.042-0.034 ± 0.009 | 0.20+0.10-0.11 ± 0.03 |
CLEO-c (D0 → π +) | Dobbs:2007sm | 1.87 ± 0.03 ± 0.01 | 0.37 ± 0.08 ± 0.03 |
CLEO-c (D+ → π 0) | GaoICHEP06 | 1.99+0.11-0.08 ± 0.06 | 0.05+0.19-0.22 ± 0.13 |
CLEO-c (D+ → π 0) | Dobbs:2007sm | 1.97 ± 0.07 ± 0.02 | 0.14 ± 0.16 ± 0.04 |
Fermilab lattice/MILC/HPQCD | Aubin:2004ej | -- | 0.44 ± 0.04 |
Expt. | mode | Ref. | r1 | r2 | ρ |
---|---|---|---|---|---|
CLEO III | D0 → K+ | Huang:2004fra | 0.2+3.6-3.0 | -89 | -0.99 |
BaBar | Aubert:2006mc | -2.5 ± 0.2 ± 0.2 | 0.6 ± 6. ± 5. | -0.64 | |
CLEO-c | Dobbs:2007sm | -2.4 ± 0.4 ± 0.1 | 21 ± 11 ± 2 | -0.81 | |
Average | -2.3 ± 0.23 | 5.9 ± 6.3 | -0.74 | ||
CLEO-c | D+ → KS | Dobbs:2007sm | -2.8 ± 6 ± 2 | 32 ± 18 ± 4 | -0.84 |
CLEO-c | D0 → π + | Dobbs:2007sm | -2.1 ± 7 ± 3 | -1.2 ± 4.8 ± 1.7 | -0.96 |
CLEO-c | D+ → π 0 | Dobbs:2007sm | -0.2 ± 1.5 ± 4 | -9.8 ± 9.1 ± 2.1 | -0.97 |
D+ → | *0l+ ν Expt.Ref. | rV | r2 |
---|---|---|---|
E691 | E691:90 | 2.0 ± 0.6 ± 0.3 | 0.0 ± 0.5 ± 0.2 |
E653 | E653:92 | 2.00 ± 0.33 ± 0.16 | 0.82 ± 0.22 ± 0.11 |
E687 | E687:93 | 1.74 ± 0.27 ± 0.28 | 0.78 ± 0.18 ± 0.11 |
E791 (e) | E791:98a | 1.90 ± 0.11 ± 0.09 | 0.71 ± 0.08 ± 0.09 |
E791 ( μ ) | E791:98b | 1.84 ± 0.11 ± 0.09 | 0.75 ± 0.08 ± 0.09 |
Beatrice | BEATRICE:99 | 1.45 ± 0.23 ± 0.07 | 1.00 ± 0.15 ± 0.03 |
FOCUS | FOCUS:02b | 1.504 ± 0.057 ± 0.039 | 0.875 ± 0.049 ± 0.064 |
Average | 1.62 ± 0.055 | 0.83 ± 0.054 | |
FOCUS | FOCUS:05 | 1.706 ± 0.677 ± 0.342 | 0.912 ± 0.370 ± 0.104 |
D0 → | 0 π - μ + ν|||
BaBar | BaBar:06 | 1.636 ± 0.067 ± 0.038 | 0.705 ± 0.056 ± 0.029 |
Ds+ → φ e+ ν | |||
CLEO | Mahlke07 | 1.40 ± 0.25 ± 0.03 | 0.57 ± 0.18 ± 0.06 |
D0, D+ → ρ e ν |