Resonance | Relative to | ΔM [MeV/c2] | Measured by | Reference | |||||
---|---|---|---|---|---|---|---|---|---|
D∗1(2420)0 | D∗+ | 410 | .2±2.1±0.9 | Zeus | [1] | ||||
411 | .7±0.7±0.4 | CDF | [2] | ||||||
411 | .5±0.8 | Our average | |||||||
D1(2420)± | D∗1(2420)0 | 4 | +2−3±3 | CLEO | [3] | ||||
D∗2(2460)0 | D+ | 593 | .9±0.6±0.5 | CDF | [2] | ||||
D∗+ | 458 | .8±3.7+1.2−1.3 | Zeus | [1] | |||||
D∗2(2460)± | D∗2(2460)0 | 3 | .1±1.9±0.9 | Focus | [4] | ||||
−2 | ±4±4 | CLEO | [3] | ||||||
14 | ±5±8 | ARGUS | [5] | ||||||
3 | .0±1.9 | Our average | |||||||
D∗s0(2317)± | D±s | 348 | .7±0.5±0.7 | Belle | [6] | ||||
350 | .0±1.2±1.0 | CLEO | [7] | ||||||
351 | .3±2.1±1.9 | Belle | [8] | ||||||
349 | .2±0.7 | Our average | |||||||
Ds1(2460)± | D∗±s | 344 | .1±1.3±1.1 | Belle | [6] | ||||
351 | .2±1.7±1.0 | CLEO | [7] | ||||||
346 | .8±1.6±1.9 | Belle | [8] | ||||||
347 | .1±1.1 | Our average | |||||||
D±s | 491 | .0±1.3±1.9 | Belle | [6] | |||||
491 | .4±0.9±1.5 | Belle | [6] | ||||||
491 | .3±1.4 | Our average | |||||||
Ds1(2536)± | D∗(2010)± | 524 | .83±0.01±0.04 | [9] | |||||
525 | .30+0.44−0.41±0.10 | Zeus | [1] | ||||||
525 | .3±0.6±0.1 | ALEPH | [10] | ||||||
524 | .84±0.04 | Our average | |||||||
D∗(2007)0 | 528 | .7±1.9±0.5 | ALEPH | [10] | |||||
D∗s2(2573)± | D0 | 704 | ±3±1 | ALEPH | [10] |
[1] S. Chekanov and others, Eur.Phys.J. C60, 25 (2009).
[2] A. Abulencia and others, Phys.Rev. D73, 051104 (2006).
[3] T. Bergfeld and others, Phys.Lett. B340, 194 (1994).
[4] J. M. Link and others, Phys.Lett. B586, 11 (2004).
[5] H. Albrecht and others, Phys.Lett. B231, 208 (1989).
[6] K. Abe and others, Phys.Rev.Lett. 92, 012002 (2004).
[7] D. Besson and others, Phys.Rev. D68, 032002 (2003).
[8] P. Krokovny and others, Phys.Rev.Lett. 91, 262002 (2003).
[9] J. P. Lees and others, Phys.Rev. D83, 072003 (2011).
[10] A. Heister and others, Phys.Lett. B526, 34 (2002).